Ticket Price
$3
Expected Value (EV), Original
???
Expected Value, Current
???
EV Percentage
???
Original Ticket Count
239,930
Remaining Ticket Count
???
% Tickets Remaining
???
| Prize | Original | Remaining | Tier EV |
|---|---|---|---|
$20,000 | 2 | ??? | ??? |
$1,000 | 8 | ??? | ??? |
$200 | 16 | ??? | ??? |
$100 | 58 | ??? | ??? |
$90 | 30 | ??? | ??? |
$60 | 93 | ??? | ??? |
$50 | 187 | ??? | ??? |
$30 | 657 | ??? | ??? |
$20 | 2,391 | ??? | ??? |
$15 | 4,800 | ??? | ??? |
$10 | 8,422 | ??? | ??? |
$6 | 3,605 | ??? | ??? |
$5 | 19,182 | ??? | ??? |
$3 | 21,600 | ??? | ??? |
Upgrade to Premium to view odds and expected value trends over time, helping you spot the best moments to play.