Ticket Price
$3
Expected Value (EV), Original
???
Expected Value, Current
???
EV Percentage
???
Original Ticket Count
762,600
Remaining Ticket Count
???
% Tickets Remaining
???
| Prize | Original | Remaining * | Tier EV |
|---|---|---|---|
$30,000 | 2 | ??? | ??? |
$1,000 | 4 | ??? | ??? |
$100 | 104 | ??? | ??? |
$78 | 104 | ??? | ??? |
$55 | 104 | ??? | ??? |
$50 | 157 | ??? | ??? |
$41 | 261 | ??? | ??? |
$36 | 2,071 | ??? | ??? |
$26 | 1,409 | ??? | ??? |
$18 | 7,626 | ??? | ??? |
$15 | 7,626 | ??? | ??? |
$12 | 20,990 | ??? | ??? |
$10 | 7,634 | ??? | ??? |
$9 | 22,878 | ??? | ??? |
$8 | 7,626 | ??? | ??? |
$6 | 13,364 | ??? | ??? |
$5 | 11,431 | ??? | ??? |
$4 | 26,675 | ??? | ??? |
$3 | 68,531 | ??? | ??? |
* Note: Remaining prizes not published for $25 and under. Some values estimated.
Upgrade to Premium to view odds and expected value trends over time, helping you spot the best moments to play.