Ticket Price
$10
Expected Value (EV), Original
???
Expected Value, Current
???
EV Percentage
???
Original Ticket Count
468,985
Remaining Ticket Count
???
% Tickets Remaining
???
| Prize | Original | Remaining * | Tier EV |
|---|---|---|---|
$117,777 | 2 | ??? | ??? |
$77,777 | 1 | ??? | ??? |
$7,777 | 2 | ??? | ??? |
$1,777 | 3 | ??? | ??? |
$1,000 | 6 | ??? | ??? |
$777 | 8 | ??? | ??? |
$500 | 380 | ??? | ??? |
$100 | 1,782 | ??? | ??? |
$77 | 4,011 | ??? | ??? |
$50 | 6,226 | ??? | ??? |
$27 | 4,649 | ??? | ??? |
$25 | 17,054 | ??? | ??? |
$17 | 85,270 | ??? | ??? |
* Note: Remaining prizes not published for $25 and under. Some values estimated.
Upgrade to Premium to view odds and expected value trends over time, helping you spot the best moments to play.