Ticket Price
$3
Expected Value (EV), Original
???
Expected Value, Current
???
EV Percentage
???
Original Ticket Count
3,232,642
Remaining Ticket Count
???
% Tickets Remaining
???
| Prize | Original | Remaining | Tier EV |
|---|---|---|---|
$80,000 | 3 | ??? | ??? |
$5,000 | 5 | ??? | ??? |
$1,000 | 10 | ??? | ??? |
$500 | 77 | ??? | ??? |
$150 | 544 | ??? | ??? |
$125 | 546 | ??? | ??? |
$100 | 1,071 | ??? | ??? |
$50 | 9,401 | ??? | ??? |
$40 | 1,349 | ??? | ??? |
$33 | 4,021 | ??? | ??? |
$30 | 6,701 | ??? | ??? |
$25 | 18,865 | ??? | ??? |
$23 | 5,388 | ??? | ??? |
$21 | 8,081 | ??? | ??? |
$20 | 16,172 | ??? | ??? |
$15 | 40,410 | ??? | ??? |
$11 | 32,334 | ??? | ??? |
$10 | 56,592 | ??? | ??? |
$9 | 64,684 | ??? | ??? |
$8 | 24,248 | ??? | ??? |
$6 | 88,900 | ??? | ??? |
$5 | 121,250 | ??? | ??? |
$3 | 242,484 | ??? | ??? |
Upgrade to Premium to view odds and expected value trends over time, helping you spot the best moments to play.