Ticket Price
$2
Expected Value (EV), Original
???
Expected Value, Current
???
EV Percentage
???
Original Ticket Count
6,592,266
Remaining Ticket Count
???
% Tickets Remaining
???
| Prize | Original | Remaining | Tier EV |
|---|---|---|---|
$20,000 | 4 | ??? | ??? |
$2,000 | 35 | ??? | ??? |
$500 | 150 | ??? | ??? |
$200 | 1,095 | ??? | ??? |
$100 | 3,013 | ??? | ??? |
$50 | 10,453 | ??? | ??? |
$30 | 4,918 | ??? | ??? |
$25 | 45,065 | ??? | ??? |
$20 | 32,932 | ??? | ??? |
$15 | 11,006 | ??? | ??? |
$12 | 32,921 | ??? | ??? |
$10 | 87,854 | ??? | ??? |
$6 | 43,927 | ??? | ??? |
$5 | 208,682 | ??? | ??? |
$4 | 461,244 | ??? | ??? |
$2 | 538,109 | ??? | ??? |
Upgrade to Premium to view odds and expected value trends over time, helping you spot the best moments to play.