Ticket Price
$5
Expected Value (EV), Original
???
Expected Value, Current
???
EV Percentage
???
Original Ticket Count
4,784,026
Remaining Ticket Count
???
% Tickets Remaining
???
| Prize | Original | Remaining | Tier EV |
|---|---|---|---|
$400,000 | 3 | ??? | ??? |
$50,000 | 6 | ??? | ??? |
$20,000 | 2 | ??? | ??? |
$10,000 | 10 | ??? | ??? |
$5,000 | 10 | ??? | ??? |
$1,000 | 50 | ??? | ??? |
$500 | 639 | ??? | ??? |
$400 | 239 | ??? | ??? |
$300 | 879 | ??? | ??? |
$250 | 795 | ??? | ??? |
$200 | 1,585 | ??? | ??? |
$100 | 21,510 | ??? | ??? |
$75 | 5,813 | ??? | ??? |
$50 | 32,577 | ??? | ??? |
$25 | 44,238 | ??? | ??? |
$20 | 119,580 | ??? | ??? |
$10 | 438,460 | ??? | ??? |
$5 | 438,460 | ??? | ??? |
Upgrade to Premium to view odds and expected value trends over time, helping you spot the best moments to play.