Ticket Price
$2
Expected Value (EV), Original
???
Expected Value, Current
???
EV Percentage
???
Original Ticket Count
6,228,142
Remaining Ticket Count
???
% Tickets Remaining
???
| Prize | Original | Remaining | Tier EV |
|---|---|---|---|
$25,000 | 6 | ??? | ??? |
$1,000 | 30 | ??? | ??? |
$500 | 85 | ??? | ??? |
$100 | 5,457 | ??? | ??? |
$60 | 7,530 | ??? | ??? |
$30 | 26,024 | ??? | ??? |
$20 | 51,848 | ??? | ??? |
$15 | 41,541 | ??? | ??? |
$10 | 103,955 | ??? | ??? |
$6 | 135,078 | ??? | ??? |
$5 | 145,285 | ??? | ??? |
$3 | 311,774 | ??? | ??? |
$2 | 654,278 | ??? | ??? |
Upgrade to Premium to view odds and expected value trends over time, helping you spot the best moments to play.