Ticket Price
$2
Expected Value (EV), Original
???
Expected Value, Current
???
EV Percentage
???
Original Ticket Count
918,900
Remaining Ticket Count
???
% Tickets Remaining
???
| Prize | Original | Remaining * | Tier EV |
|---|---|---|---|
$10,000 | 8 | ??? | ??? |
$300 | 46 | ??? | ??? |
$150 | 124 | ??? | ??? |
$100 | 154 | ??? | ??? |
$50 | 1,552 | ??? | ??? |
$30 | 1,917 | ??? | ??? |
$20 | 3,073 | ??? | ??? |
$15 | 4,580 | ??? | ??? |
$10 | 3,053 | ??? | ??? |
$9 | 9,172 | ??? | ??? |
$6 | 18,427 | ??? | ??? |
$5 | 10,729 | ??? | ??? |
$3 | 21,427 | ??? | ??? |
$2 | 186,831 | ??? | ??? |
* Note: Remaining prizes only published for $50 and greater. Some values estimated.
Upgrade to Premium to view odds and expected value trends over time, helping you spot the best moments to play.