Ticket Price
$2
Expected Value (EV), Original
???
Expected Value, Current
???
EV Percentage
???
Original Ticket Count
745,200
Remaining Ticket Count
???
% Tickets Remaining
???
| Prize | Original | Remaining * | Tier EV |
|---|---|---|---|
$10,000 | 6 | ??? | ??? |
$1,000 | 7 | ??? | ??? |
$500 | 26 | ??? | ??? |
$200 | 63 | ??? | ??? |
$100 | 309 | ??? | ??? |
$50 | 459 | ??? | ??? |
$30 | 1,000 | ??? | ??? |
$20 | 4,968 | ??? | ??? |
$15 | 4,968 | ??? | ??? |
$10 | 9,942 | ??? | ??? |
$5 | 19,860 | ??? | ??? |
$4 | 19,868 | ??? | ??? |
$2 | 134,144 | ??? | ??? |
* Note: Remaining prizes only published for $50 and greater. Some values estimated.
Upgrade to Premium to view odds and expected value trends over time, helping you spot the best moments to play.