Ticket Price
$10
Expected Value (EV), Original
???
Expected Value, Current
???
EV Percentage
???
Original Ticket Count
1,953,337
Remaining Ticket Count
???
% Tickets Remaining
???
| Prize | Original | Remaining * | Tier EV |
|---|---|---|---|
$200,000 | 4 | ??? | ??? |
$10,000 | 27 | ??? | ??? |
$1,000 | 75 | ??? | ??? |
$500 | 89 | ??? | ??? |
$300 | 120 | ??? | ??? |
$250 | 99 | ??? | ??? |
$100 | 17,698 | ??? | ??? |
$50 | 31,759 | ??? | ??? |
$40 | 8,196 | ??? | ??? |
$30 | 12,015 | ??? | ??? |
$25 | 100,653 | ??? | ??? |
$20 | 136,744 | ??? | ??? |
$10 | 312,628 | ??? | ??? |
* Note: Remaining tickets for prizes below $500 are estimated
Upgrade to Premium to view odds and expected value trends over time, helping you spot the best moments to play.