Ticket Price
$5
Expected Value (EV), Original
???
Expected Value, Current
???
EV Percentage
???
Original Ticket Count
2,443,280
Remaining Ticket Count
???
% Tickets Remaining
???
| Prize | Original | Remaining * | Tier EV |
|---|---|---|---|
$50,000 | 4 | ??? | ??? |
$10,000 | 8 | ??? | ??? |
$1,000 | 17 | ??? | ??? |
$500 | 230 | ??? | ??? |
$200 | 251 | ??? | ??? |
$150 | 718 | ??? | ??? |
$100 | 2,887 | ??? | ??? |
$75 | 4,491 | ??? | ??? |
$50 | 12,344 | ??? | ??? |
$30 | 8,148 | ??? | ??? |
$25 | 25,009 | ??? | ??? |
$20 | 24,444 | ??? | ??? |
$15 | 42,779 | ??? | ??? |
$10 | 452,210 | ??? | ??? |
* Note: Remaining tickets for prizes below $500 are estimated
Upgrade to Premium to view odds and expected value trends over time, helping you spot the best moments to play.