Ticket Price
$2
Expected Value (EV), Original
???
Expected Value, Current
???
EV Percentage
???
Original Ticket Count
2,930,059
Remaining Ticket Count
???
% Tickets Remaining
???
| Prize | Original | Remaining * | Tier EV |
|---|---|---|---|
$15,000 | 6 | ??? | ??? |
$1,000 | 18 | ??? | ??? |
$500 | 37 | ??? | ??? |
$200 | 196 | ??? | ??? |
$100 | 989 | ??? | ??? |
$50 | 4,409 | ??? | ??? |
$30 | 7,332 | ??? | ??? |
$20 | 19,524 | ??? | ??? |
$15 | 29,288 | ??? | ??? |
$10 | 39,044 | ??? | ??? |
$5 | 107,414 | ??? | ??? |
$3 | 204,978 | ??? | ??? |
$2 | 366,036 | ??? | ??? |
* Note: Remaining tickets for prizes below $500 are estimated
Upgrade to Premium to view odds and expected value trends over time, helping you spot the best moments to play.