Ticket Price
$3
Expected Value (EV), Original
???
Expected Value, Current
???
EV Percentage
???
Original Ticket Count
2,688,319
Remaining Ticket Count
???
% Tickets Remaining
???
| Prize | Original | Remaining * | Tier EV |
|---|---|---|---|
$25,000 | 5 | ??? | ??? |
$1,000 | 65 | ??? | ??? |
$500 | 230 | ??? | ??? |
$200 | 69 | ??? | ??? |
$100 | 269 | ??? | ??? |
$50 | 6,218 | ??? | ??? |
$25 | 36,397 | ??? | ??? |
$20 | 13,434 | ??? | ??? |
$15 | 26,885 | ??? | ??? |
$10 | 80,672 | ??? | ??? |
$6 | 80,688 | ??? | ??? |
$5 | 215,080 | ??? | ??? |
$3 | 241,899 | ??? | ??? |
* Note: Remaining tickets for prizes below $500 are estimated
Upgrade to Premium to view odds and expected value trends over time, helping you spot the best moments to play.