Ticket Price
$10
Expected Value (EV), Original
???
Expected Value, Current
???
EV Percentage
???
Original Ticket Count
1,830,384
Remaining Ticket Count
???
% Tickets Remaining
???
| Prize | Original | Remaining * | Tier EV |
|---|---|---|---|
$200,000 | 3 | ??? | ??? |
$10,000 | 23 | ??? | ??? |
$1,000 | 65 | ??? | ??? |
$500 | 104 | ??? | ??? |
$300 | 78 | ??? | ??? |
$250 | 73 | ??? | ??? |
$100 | 28,759 | ??? | ??? |
$50 | 18,333 | ??? | ??? |
$40 | 7,629 | ??? | ??? |
$30 | 10,680 | ??? | ??? |
$25 | 76,308 | ??? | ??? |
$20 | 128,179 | ??? | ??? |
$10 | 292,961 | ??? | ??? |
* Note: Remaining tickets for prizes below $500 are estimated
Upgrade to Premium to view odds and expected value trends over time, helping you spot the best moments to play.