Ticket Price
$5
Expected Value (EV), Original
???
Expected Value, Current
???
EV Percentage
???
Original Ticket Count
3,000,761
Remaining Ticket Count
???
% Tickets Remaining
???
| Prize | Original | Remaining * | Tier EV |
|---|---|---|---|
$100,000 | 5 | ??? | ??? |
$10,000 | 15 | ??? | ??? |
$5,000 | 20 | ??? | ??? |
$1,000 | 50 | ??? | ??? |
$500 | 515 | ??? | ??? |
$100 | 5,061 | ??? | ??? |
$75 | 1,277 | ??? | ??? |
$50 | 23,801 | ??? | ??? |
$30 | 25,274 | ??? | ??? |
$25 | 36,045 | ??? | ??? |
$20 | 22,509 | ??? | ??? |
$15 | 45,051 | ??? | ??? |
$10 | 225,120 | ??? | ??? |
$5 | 465,331 | ??? | ??? |
* Note: Remaining tickets for prizes below $500 are estimated
Upgrade to Premium to view odds and expected value trends over time, helping you spot the best moments to play.