Ticket Price
$5
Expected Value (EV), Original
???
Expected Value, Current
???
EV Percentage
???
Original Ticket Count
3,055,286
Remaining Ticket Count
???
% Tickets Remaining
???
| Prize | Original | Remaining * | Tier EV |
|---|---|---|---|
$100,000 | 4 | ??? | ??? |
$10,000 | 8 | ??? | ??? |
$5,000 | 15 | ??? | ??? |
$1,000 | 58 | ??? | ??? |
$500 | 235 | ??? | ??? |
$200 | 786 | ??? | ??? |
$100 | 7,091 | ??? | ??? |
$50 | 22,919 | ??? | ??? |
$40 | 3,178 | ??? | ??? |
$30 | 6,688 | ??? | ??? |
$25 | 63,674 | ??? | ??? |
$20 | 38,181 | ??? | ??? |
$15 | 45,799 | ??? | ??? |
$10 | 229,047 | ??? | ??? |
$5 | 397,060 | ??? | ??? |
* Note: Remaining tickets for prizes below $500 are estimated
Upgrade to Premium to view odds and expected value trends over time, helping you spot the best moments to play.