Ticket Price
$5
Expected Value (EV), Original
???
Expected Value, Current
???
EV Percentage
???
Original Ticket Count
2,934,540
Remaining Ticket Count
???
% Tickets Remaining
???
| Prize | Original | Remaining * | Tier EV |
|---|---|---|---|
$100,000 | 4 | ??? | ??? |
$10,000 | 8 | ??? | ??? |
$1,000 | 16 | ??? | ??? |
$500 | 302 | ??? | ??? |
$200 | 302 | ??? | ??? |
$150 | 2,333 | ??? | ??? |
$100 | 4,288 | ??? | ??? |
$75 | 7,032 | ??? | ??? |
$50 | 22,818 | ??? | ??? |
$30 | 15,393 | ??? | ??? |
$25 | 36,589 | ??? | ??? |
$20 | 29,320 | ??? | ??? |
$15 | 22,001 | ??? | ??? |
$10 | 234,672 | ??? | ??? |
$5 | 440,072 | ??? | ??? |
* Note: Remaining tickets for prizes below $500 are estimated
Upgrade to Premium to view odds and expected value trends over time, helping you spot the best moments to play.