Ticket Price
$3
Expected Value (EV), Original
???
Expected Value, Current
???
EV Percentage
???
Original Ticket Count
1,377,913
Remaining Ticket Count
???
% Tickets Remaining
???
| Prize | Original | Remaining | Tier EV |
|---|---|---|---|
$30,000 | 2 | ??? | ??? |
$1,500 | 10 | ??? | ??? |
$1,000 | 15 | ??? | ??? |
$500 | 45 | ??? | ??? |
$300 | 59 | ??? | ??? |
$150 | 223 | ??? | ??? |
$100 | 870 | ??? | ??? |
$60 | 1,302 | ??? | ??? |
$50 | 2,865 | ??? | ??? |
$30 | 14,344 | ??? | ??? |
$20 | 3,427 | ??? | ??? |
$15 | 17,264 | ??? | ??? |
$10 | 34,465 | ??? | ??? |
$9 | 13,789 | ??? | ??? |
$5 | 110,328 | ??? | ??? |
$3 | 137,890 | ??? | ??? |
Upgrade to Premium to view odds and expected value trends over time, helping you spot the best moments to play.