Ticket Price
$2
Expected Value (EV), Original
???
Expected Value, Current
???
EV Percentage
???
Original Ticket Count
1,619,257
Remaining Ticket Count
???
% Tickets Remaining
???
| Prize | Original | Remaining | Tier EV |
|---|---|---|---|
$20,000 | 3 | ??? | ??? |
$2,000 | 8 | ??? | ??? |
$500 | 41 | ??? | ??? |
$200 | 804 | ??? | ??? |
$100 | 1,242 | ??? | ??? |
$50 | 5,657 | ??? | ??? |
$20 | 10,802 | ??? | ??? |
$10 | 21,604 | ??? | ??? |
$5 | 129,624 | ??? | ??? |
$2 | 162,030 | ??? | ??? |
Upgrade to Premium to view odds and expected value trends over time, helping you spot the best moments to play.