Ticket Price
$3
Expected Value (EV), Original
???
Expected Value, Current
???
EV Percentage
???
Original Ticket Count
1,032,914
Remaining Ticket Count
???
% Tickets Remaining
???
| Prize | Original | Remaining * | Tier EV |
|---|---|---|---|
$35,000 | 3 | ??? | ??? |
$1,000 | 12 | ??? | ??? |
$500 | 24 | ??? | ??? |
$150 | 36 | ??? | ??? |
$100 | 45 | ??? | ??? |
$70 | 60 | ??? | ??? |
$60 | 150 | ??? | ??? |
$55 | 240 | ??? | ??? |
$50 | 705 | ??? | ??? |
$35 | 1,170 | ??? | ??? |
$30 | 3,840 | ??? | ??? |
$25 | 10,800 | ??? | ??? |
$20 | 2,580 | ??? | ??? |
$18 | 2,580 | ??? | ??? |
$15 | 10,320 | ??? | ??? |
$10 | 20,640 | ??? | ??? |
$8 | 20,640 | ??? | ??? |
$5 | 74,820 | ??? | ??? |
$3 | 129,000 | ??? | ??? |
* Note: Remaining tickets not available for all tiers. Some values estimated.
Upgrade to Premium to view odds and expected value trends over time, helping you spot the best moments to play.