Ticket Price
$20
Expected Value (EV), Original
???
Expected Value, Current
???
EV Percentage
???
Original Ticket Count
2,353,160
Remaining Ticket Count
???
% Tickets Remaining
???
| Prize | Original | Remaining | Tier EV |
|---|---|---|---|
$400,000 | 3 | ??? | ??? |
$25,000 | 20 | ??? | ??? |
$2,000 | 99 | ??? | ??? |
$500 | 7,852 | ??? | ??? |
$200 | 6,106 | ??? | ??? |
$150 | 12,136 | ??? | ??? |
$100 | 61,242 | ??? | ??? |
$80 | 23,835 | ??? | ??? |
$60 | 19,665 | ??? | ??? |
$50 | 117,658 | ??? | ??? |
$30 | 176,461 | ??? | ??? |
$20 | 235,368 | ??? | ??? |
Upgrade to Premium to view odds and expected value trends over time, helping you spot the best moments to play.